Arrival
  Departure
 
  Name
  Email
  Adults

Rates Haus Feldbründl in Tux 

Double Room

Season Price per adult single usage
01.04.2012 - 14.04.2012 € 27,- € 37,-
14.04.2012 - 05.05.2012 € 25,- € 35,-
05.05.2012 - 21.10.2012 € 23,- € 33,-
21.10.2012 - 22.12.2012 € 26,- € 36,-
22.12.2012 - 31.12.2012 € 27,- € 37,-
31.12.2012 - 06.01.2013 € 27,- € 37,-
06.01.2013 - 26.01.2013 € 25,- € 35,-
26.01.2013 - 07.04.2013€ 27,-€ 37,-
07.04.2013 - 05.05.2013€ 25,-€ 35,-
05.05.2013 - 19.10.2013€ 23,-€ 33,-
19.10.2013 - 21.12.2013€ 26,-€ 36,-

Holiday Apartment TOP 1 for 4 - 5 Persons

Season 4 persons 5 persons
01.04.2012 - 14.04.2012 € 108,- € 120,-
14.04.2012 - 05.05.2012 € 100,- € 115,-
05.05.2012 - 21.10.2012 € 80,- € 95,-
21.10.2012 - 22.12.2012 € 100,- € 115,-
22.12.2012 - 31.12.2012 € 108,- € 120,-
31.12.2012 - 06.01.2013 € 108,- € 120,-
06.01.2013 - 26.01.2013 € 105,- € 115,-
26.01.2013 - 07.04.2013€ 108,-€ 120,-
07.04.2013 - 05.05.2013€ 100,-€ 110,-
05.05.2013 - 19.10.2013€ 80,-€ 95,-
19.10.2013 - 21.12.2013€ 100,-€ 115,-

Ferienwohnung TOP 2 for 2 - 4 Personen

Season 2 persons 3 persons4 persons
01.04.2012 - 14.04.2012 € 65,- € 80,-€ 95,-
14.04.2012 - 05.05.2012 € 60,- € 75,-€ 90,-
05.05.2012 - 21.10.2012 € 50,- € 65,-€ 80,-
21.10.2012 - 22.12.2012 € 60,- € 80,-€ 95,-
22.12.2012 - 31.12.2012 € 65,- € 80,-€ 95,-
31.12.2012 - 06.01.2013 € 65,- € 80,-€ 95,-
06.01.2013 - 26.01.2013 € 60,- € 75,-€ 90,-
26.01.2013 - 07.04.2013€ 65,-€ 80,-€ 95,-
07.04.2013 - 05.05.2013€ 60,-€ 75,-€ 90,-
05.05.2013 - 19.10.2013€ 50,-€ 65,-€ 80,-
19.10.2013 - 21.12.2013€ 60,-€ 75,-€ 90,-

Extra:
Tourist Tax (1,30 € per p/d)

The final cleaning in the apartments is included!

Please ask for reduction for children.

 

 

The Hochmuth Family
Madseit 667
A - 6293 Tux

Tel. and fax +43 (0)5287 87703
Mail: feldbruendl@aon.at
Web: www.feldbruendl-tux.at

 
Home     |     Features     |     Holiday Region     |     Tariff     |     Contact

(c) HS-Design